Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 4 | 4 | 4 |
| Scored Players | 4 | 4 | 4 |
| Active Players | 4 | 4 | 4 |
| Minimum Rating | 1365 | 1080 | 482 |
| Mean Rating | 1610.8 | 927.2 | 1288.8 |
| Median Rating | 1539 | 1184.5 | 1490.5 |
| Maximum Rating | 2000 | 1340 | 1692 |
| Unrated Players | 0 | 1 | 0 |
| Total Games Played | 8 | 8 | 8 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 6300 | 5834 | 6617 |
| Mean Points Scored | 787.5 | 729.2 | 827.1 |
| Mean Spread | 74.0 | 139.8 | 45.6 |
| Higher Rated Win % | 75.0% | 100.0% | 75.0% |
| Rating Points Per Spread | 6.72 | 4.79 | 23.61 |
| First Player Win % | 25.0% | 50.0% | 50.0% |
| First Player Score | 390.6 | 380.1 | 432.1 |
| Second Player Score | 396.9 | 349.1 | 395.0 |
| First Player Advantage | -6.2 | 31.0 | 37.1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.