Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 'WOW A' | |||
| 1 | WOW A Rank: 1st | $117 | Matsumoto, Kenji (A1) 3-1 +220 |
| 2 | WOW A Rank: 2nd | $50 | Mayer, Carlynn (A2) 3-1 +197 |
| 3 | WOW A High Win | $25 | Round 2. Matsumoto, Kenji (A1) 479-431 vs. Sears, Letitia (A3) |
| 4 | WOW A High Loss | $25 | Round 2. Sears, Letitia (A3) 431-479 vs. Matsumoto, Kenji (A1) |
| 'WOW B' | |||
| 5 | WOW B Rank: 1st | $117 | Braden, Arthur (B1) 4-0 +427 |
| 6 | WOW B Rank: 2nd | $50 | Durbin, Harry (B3) 2-2 +138 |
| 7 | WOW B High Win | $25 | Round 3. Braden, Arthur (B1) 482-324 vs. Gordon, Margie (B2) |
| 8 | WOW B High Loss | $25 | Round 4. Gordon, Margie (B2) 359-474 vs. Braden, Arthur (B1) |
| 'Collins' | |||
| 9 | Collins Rank: 1st | $117 | Harper, Greg (C1) 3-1 +107 |
| 10 | Collins Rank: 2nd | $50 | Wallis, Carlene (C2) 2-2 +37 |
| 11 | Collins High Win | $25 | Round 1. Harper, Greg (C1) 506-383 vs. Harnish, Brandon (C4) |
| 12 | Collins High Loss | $25 | Round 3. Wallis, Carlene (C2) 440-454 vs. Harper, Greg (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.