Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 1 | 348 | 347 | Roberdeau, Joe (C3) | Harnish, Brandon (C4) |
| 3 | 2 | 437 | 435 | Harnish, Brandon (C4) | Roberdeau, Joe (C3) |
| 3 | 14 | 454 | 440 | Harper, Greg (C1) | Wallis, Carlene (C2) |
| 2 | 17 | 433 | 416 | Wallis, Carlene (C2) | Harnish, Brandon (C4) |
| 4 | 48 | 440 | 392 | Harper, Greg (C1) | Wallis, Carlene (C2) |
| 2 | 78 | 438 | 360 | Roberdeau, Joe (C3) | Harper, Greg (C1) |
| 1 | 82 | 435 | 353 | Wallis, Carlene (C2) | Roberdeau, Joe (C3) |
| 1 | 123 | 506 | 383 | Harper, Greg (C1) | Harnish, Brandon (C4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.