Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 440 | 454 | Wallis, Carlene (C2) | Harper, Greg (C1) |
| 3 | 435 | 437 | Roberdeau, Joe (C3) | Harnish, Brandon (C4) |
| 2 | 416 | 433 | Harnish, Brandon (C4) | Wallis, Carlene (C2) |
| 4 | 392 | 440 | Wallis, Carlene (C2) | Harper, Greg (C1) |
| 1 | 383 | 506 | Harnish, Brandon (C4) | Harper, Greg (C1) |
| 2 | 360 | 438 | Harper, Greg (C1) | Roberdeau, Joe (C3) |
| 1 | 353 | 435 | Roberdeau, Joe (C3) | Wallis, Carlene (C2) |
| 4 | 347 | 348 | Harnish, Brandon (C4) | Roberdeau, Joe (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.