Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 232 | 478 | Profita, Halley (B4) | Durbin, Harry (B3) |
| 3 | 243 | 343 | Profita, Halley (B4) | Durbin, Harry (B3) |
| 2 | 273 | 481 | Profita, Halley (B4) | Gordon, Margie (B2) |
| 2 | 292 | 363 | Durbin, Harry (B3) | Braden, Arthur (B1) |
| 1 | 316 | 453 | Durbin, Harry (B3) | Gordon, Margie (B2) |
| 1 | 319 | 402 | Profita, Halley (B4) | Braden, Arthur (B1) |
| 3 | 324 | 482 | Gordon, Margie (B2) | Braden, Arthur (B1) |
| 4 | 359 | 474 | Gordon, Margie (B2) | Braden, Arthur (B1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.