Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 246 | 478 | 232 | Durbin, Harry (B3) | Profita, Halley (B4) |
| 2 | 208 | 481 | 273 | Gordon, Margie (B2) | Profita, Halley (B4) |
| 3 | 158 | 482 | 324 | Braden, Arthur (B1) | Gordon, Margie (B2) |
| 1 | 137 | 453 | 316 | Gordon, Margie (B2) | Durbin, Harry (B3) |
| 4 | 115 | 474 | 359 | Braden, Arthur (B1) | Gordon, Margie (B2) |
| 3 | 100 | 343 | 243 | Durbin, Harry (B3) | Profita, Halley (B4) |
| 1 | 83 | 402 | 319 | Braden, Arthur (B1) | Profita, Halley (B4) |
| 2 | 71 | 363 | 292 | Braden, Arthur (B1) | Durbin, Harry (B3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.