Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 833 | 474 | 359 | Braden, Arthur (B1) | Gordon, Margie (B2) |
| 3 | 806 | 482 | 324 | Braden, Arthur (B1) | Gordon, Margie (B2) |
| 1 | 769 | 453 | 316 | Gordon, Margie (B2) | Durbin, Harry (B3) |
| 2 | 754 | 481 | 273 | Gordon, Margie (B2) | Profita, Halley (B4) |
| 1 | 721 | 402 | 319 | Braden, Arthur (B1) | Profita, Halley (B4) |
| 4 | 710 | 478 | 232 | Durbin, Harry (B3) | Profita, Halley (B4) |
| 2 | 655 | 363 | 292 | Braden, Arthur (B1) | Durbin, Harry (B3) |
| 3 | 586 | 343 | 243 | Durbin, Harry (B3) | Profita, Halley (B4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.