Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 275 | 380 | Sears, Letitia (A3) | Canterman, Naurlene (A4) |
| 1 | 312 | 470 | Sears, Letitia (A3) | Mayer, Carlynn (A2) |
| 1 | 344 | 457 | Canterman, Naurlene (A4) | Matsumoto, Kenji (A1) |
| 2 | 351 | 449 | Canterman, Naurlene (A4) | Mayer, Carlynn (A2) |
| 3 | 352 | 413 | Mayer, Carlynn (A2) | Matsumoto, Kenji (A1) |
| 4 | 394 | 396 | Matsumoto, Kenji (A1) | Mayer, Carlynn (A2) |
| 4 | 395 | 402 | Canterman, Naurlene (A4) | Sears, Letitia (A3) |
| 2 | 431 | 479 | Sears, Letitia (A3) | Matsumoto, Kenji (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.