Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 479 | 431 | Matsumoto, Kenji (A1) | Sears, Letitia (A3) |
| 1 | 470 | 312 | Mayer, Carlynn (A2) | Sears, Letitia (A3) |
| 1 | 457 | 344 | Matsumoto, Kenji (A1) | Canterman, Naurlene (A4) |
| 2 | 449 | 351 | Mayer, Carlynn (A2) | Canterman, Naurlene (A4) |
| 3 | 413 | 352 | Matsumoto, Kenji (A1) | Mayer, Carlynn (A2) |
| 4 | 402 | 395 | Sears, Letitia (A3) | Canterman, Naurlene (A4) |
| 4 | 396 | 394 | Mayer, Carlynn (A2) | Matsumoto, Kenji (A1) |
| 3 | 380 | 275 | Canterman, Naurlene (A4) | Sears, Letitia (A3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.