Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 910 | 479 | 431 | Matsumoto, Kenji (A1) | Sears, Letitia (A3) |
| 1 | 801 | 457 | 344 | Matsumoto, Kenji (A1) | Canterman, Naurlene (A4) |
| 2 | 800 | 449 | 351 | Mayer, Carlynn (A2) | Canterman, Naurlene (A4) |
| 4 | 797 | 402 | 395 | Sears, Letitia (A3) | Canterman, Naurlene (A4) |
| 4 | 790 | 396 | 394 | Mayer, Carlynn (A2) | Matsumoto, Kenji (A1) |
| 1 | 782 | 470 | 312 | Mayer, Carlynn (A2) | Sears, Letitia (A3) |
| 3 | 765 | 413 | 352 | Matsumoto, Kenji (A1) | Mayer, Carlynn (A2) |
| 3 | 655 | 380 | 275 | Canterman, Naurlene (A4) | Sears, Letitia (A3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.