Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 6 | 8 | 6 |
| Scored Players | 6 | 8 | 6 |
| Active Players | 6 | 8 | 6 |
| Minimum Rating | 1365 | 937 | 482 |
| Mean Rating | 1695.2 | 928.0 | 1225.7 |
| Median Rating | 1727.5 | 1018.5 | 1329 |
| Maximum Rating | 2000 | 1289 | 1580 |
| Unrated Players | 0 | 1 | 0 |
| Total Games Played | 24 | 32 | 24 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 19280 | 23431 | 18975 |
| Mean Points Scored | 803.3 | 732.2 | 790.6 |
| Mean Spread | 110.6 | 56.7 | 70.5 |
| Higher Rated Win % | 70.8% | 59.4% | 79.2% |
| Rating Points Per Spread | 3.43 | 12.82 | 7.60 |
| First Player Win % | 50.0% | 65.6% | 41.7% |
| First Player Score | 415.2 | 377.6 | 391.5 |
| Second Player Score | 388.1 | 354.6 | 399.1 |
| First Player Advantage | 27.2 | 23.0 | -7.5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.