Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 'WOW A' | |||
| 1 | WOW A Rank: 1st | $250 | Matsumoto, Kenji (A1) 6-2 +762 |
| 2 | WOW A Rank: 2nd | $150 | De Guzman, Edward (A3) 6-2 +604 |
| 3 | WOW A High Win | $25 | Round 7. De Guzman, Edward (A3) 584-351 vs. Canterman, Naurlene (A6) |
| 4 | WOW A High Loss | $25 | Round 4. De Guzman, Edward (A3) 448-488 vs. Matsumoto, Kenji (A1) |
| 'WOW B' | |||
| 5 | WOW B Rank: 1st | $250 | Gordon, Margie (B1) 5-3 +423 |
| 6 | WOW B Rank: 2nd | $175 | Durbin, Harry (B3) 5-3 +332 |
| 7 | WOW B Rank: 3rd | $125 | Tremont, Thomas (B2) 5-3 +44 |
| 8 | WOW B High Win | $25 | Round 2. Durbin, Harry (B3) 495-349 vs. Critelli, Mary (B6) |
| 9 | WOW B High Loss | $25 | Round 6. Gordon, Margie (B1) 410-413 vs. Durbin, Harry (B3) |
| 'Collins' | |||
| 10 | Collins Rank: 1st | $250 | Kac, Stefan (C1) 7-1 +519 |
| 11 | Collins Rank: 2nd | $150 | Hamilton, Ruth (C2) 5-3 +205 |
| 12 | Collins High Win | $25 | Round 6. Kac, Stefan (C1) 526-436 vs. Hamilton, Ruth (C2) |
| 13 | Collins High Loss | $25 | Round 6. Hamilton, Ruth (C2) 436-526 vs. Kac, Stefan (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.