Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Kac, Stefan | 507-419 1.0-0.0 +88 = +88 | 478-373 2.0-0.0 +105 = +193 | 460-384 3.0-0.0 +76 = +269 | 417-388 4.0-0.0 +29 = +298 | 398-447 4.0-1.0 -49 = +249 | 526-436 5.0-1.0 +90 = +339 | 405-356 6.0-1.0 +49 = +388 | 480-349 7.0-1.0 +131 = +519 |
| 2. Hamilton, Ruth | 345-420 0.0-1.0 -75 = -75 | 398-287 1.0-1.0 +111 = +36 | 409-355 2.0-1.0 +54 = +90 | 403-394 3.0-1.0 +9 = +99 | 447-398 4.0-1.0 +49 = +148 | 436-526 4.0-2.0 -90 = +58 | 368-420 4.0-3.0 -52 = +6 | 475-276 5.0-3.0 +199 = +205 |
| 3. Roberdeau, Joe | 420-345 1.0-0.0 +75 = +75 | 400-384 2.0-0.0 +16 = +91 | 340-365 2.0-1.0 -25 = +66 | 388-417 2.0-2.0 -29 = +37 | 514-390 3.0-2.0 +124 = +161 | 470-324 4.0-2.0 +146 = +307 | 356-405 4.0-3.0 -49 = +258 | 276-475 4.0-4.0 -199 = +59 |
| 4. Geary, Jane | 382-372 1.0-0.0 +10 = +10 | 287-398 1.0-1.0 -111 = -101 | 384-460 1.0-2.0 -76 = -177 | 413-380 2.0-2.0 +33 = -144 | 390-514 2.0-3.0 -124 = -268 | 404-275 3.0-3.0 +129 = -139 | 420-368 4.0-3.0 +52 = -87 | 372-403 4.0-4.0 -31 = -118 |
| 5. Catanese, Paula | 372-382 0.0-1.0 -10 = -10 | 373-478 0.0-2.0 -105 = -115 | 365-340 1.0-2.0 +25 = -90 | 394-403 1.0-3.0 -9 = -99 | 378-323 2.0-3.0 +55 = -44 | 324-470 2.0-4.0 -146 = -190 | 360-353 3.0-4.0 +7 = -183 | 349-480 3.0-5.0 -131 = -314 |
| 6. Harnish, Brandon | 419-507 0.0-1.0 -88 = -88 | 384-400 0.0-2.0 -16 = -104 | 355-409 0.0-3.0 -54 = -158 | 380-413 0.0-4.0 -33 = -191 | 323-378 0.0-5.0 -55 = -246 | 275-404 0.0-6.0 -129 = -375 | 353-360 0.0-7.0 -7 = -382 | 403-372 1.0-7.0 +31 = -351 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.