Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 840 | 482 | 1322 | 8 | 403 | 372 | Harnish, Brandon (C6) | Geary, Jane (C4) |
| 193 | 1387 | 1580 | 5 | 447 | 398 | Hamilton, Ruth (C2) | Kac, Stefan (C1) |
| 89 | 1247 | 1336 | 3 | 365 | 340 | Catanese, Paula (C5) | Roberdeau, Joe (C3) |
| 65 | 1322 | 1387 | 7 | 420 | 368 | Geary, Jane (C4) | Hamilton, Ruth (C2) |
| 51 | 1336 | 1387 | 1 | 420 | 345 | Roberdeau, Joe (C3) | Hamilton, Ruth (C2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.