Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3671 | 7.0- 1.0 | +519 | Kac, Stefan (C1) |
| 2 | 3281 | 5.0- 3.0 | +205 | Hamilton, Ruth (C2) |
| 3 | 3164 | 4.0- 4.0 | +59 | Roberdeau, Joe (C3) |
| 4 | 3052 | 4.0- 4.0 | -118 | Geary, Jane (C4) |
| 5 | 2915 | 3.0- 5.0 | -314 | Catanese, Paula (C5) |
| 6 | 2892 | 1.0- 7.0 | -351 | Harnish, Brandon (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.