Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +519 | Kac, Stefan (C1) | 1W:480-349:C5 |
| 2 | 5–3 | +205 | Hamilton, Ruth (C2) | 1W:475-276:C3 |
| 3 | 4–4 | +59 | Roberdeau, Joe (C3) | 2L:276-475:C2 |
| 4 | 4–4 | −118 | Geary, Jane (C4) | 2L:372-403:C6 |
| 5 | 3–5 | −314 | Catanese, Paula (C5) | 2L:349-480:C1 |
| 6 | 1–7 | −351 | Harnish, Brandon (C6) | 1W:403-372:C4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.