Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +388 | Kac, Stefan (C1) | 2W:405-356:C3 |
| 2 | 4–3 | +258 | Roberdeau, Joe (C3) | 1L:356-405:C1 |
| 3 | 4–3 | +6 | Hamilton, Ruth (C2) | 2L:368-420:C4 |
| 4 | 4–3 | −87 | Geary, Jane (C4) | 1W:420-368:C2 |
| 5 | 3–4 | −183 | Catanese, Paula (C5) | 2W:360-353:C6 |
| 6 | 0–7 | −382 | Harnish, Brandon (C6) | 1L:353-360:C5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.