Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +339 | Kac, Stefan (C1) | 2W:526-436:C2 |
| 2 | 4–2 | +307 | Roberdeau, Joe (C3) | 1W:470-324:C5 |
| 3 | 4–2 | +58 | Hamilton, Ruth (C2) | 1L:436-526:C1 |
| 4 | 3–3 | −139 | Geary, Jane (C4) | 2W:404-275:C6 |
| 5 | 2–4 | −190 | Catanese, Paula (C5) | 2L:324-470:C3 |
| 6 | 0–6 | −375 | Harnish, Brandon (C6) | 1L:275-404:C4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.