Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–1 | +249 | Kac, Stefan (C1) | 1L:398-447:C2 |
| 2 | 4–1 | +148 | Hamilton, Ruth (C2) | 2W:447-398:C1 |
| 3 | 3–2 | +161 | Roberdeau, Joe (C3) | 2W:514-390:C4 |
| 4 | 2–3 | −44 | Catanese, Paula (C5) | 1W:378-323:C6 |
| 5 | 2–3 | −268 | Geary, Jane (C4) | 1L:390-514:C3 |
| 6 | 0–5 | −246 | Harnish, Brandon (C6) | 2L:323-378:C5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.