Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +298 | Kac, Stefan (C1) | 1W:417-388:C3 | 1st vs. C2 @1 |
| 2 | 3–1 | +99 | Hamilton, Ruth (C2) | 1W:403-394:C5 | 2nd vs. C1 @1 |
| 3 | 2–2 | +37 | Roberdeau, Joe (C3) | 2L:388-417:C1 | 2nd vs. C4 @2 |
| 4 | 2–2 | −144 | Geary, Jane (C4) | 2W:413-380:C6 | 1st vs. C3 @2 |
| 5 | 1–3 | −99 | Catanese, Paula (C5) | 2L:394-403:C2 | 1st vs. C6 @3 |
| 6 | 0–4 | −191 | Harnish, Brandon (C6) | 1L:380-413:C4 | 2nd vs. C5 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.