Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +269 | Kac, Stefan (C1) | 2W:460-384:C4 | 1st vs. C3 @1 |
| 2 | 2–1 | +90 | Hamilton, Ruth (C2) | 2W:409-355:C6 | 1st vs. C5 @2 |
| 3 | 2–1 | +66 | Roberdeau, Joe (C3) | 1L:340-365:C5 | 2nd vs. C1 @1 |
| 4 | 1–2 | −90 | Catanese, Paula (C5) | 2W:365-340:C3 | 2nd vs. C2 @2 |
| 5 | 1–2 | −177 | Geary, Jane (C4) | 1L:384-460:C1 | 2nd vs. C6 @3 |
| 6 | 0–3 | −158 | Harnish, Brandon (C6) | 1L:355-409:C2 | 1st vs. C4 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.