Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +193 | Kac, Stefan (C1) | 2W:478-373:C5 | 2nd vs. C4 @1 |
| 2 | 2–0 | +91 | Roberdeau, Joe (C3) | 1W:400-384:C6 | 1st vs. C5 @3 |
| 3 | 1–1 | +36 | Hamilton, Ruth (C2) | 2W:398-287:C4 | 2nd vs. C6 @2 |
| 4 | 1–1 | −101 | Geary, Jane (C4) | 1L:287-398:C2 | 1st vs. C1 @1 |
| 5 | 0–2 | −104 | Harnish, Brandon (C6) | 2L:384-400:C3 | 1st vs. C2 @2 |
| 6 | 0–2 | −115 | Catanese, Paula (C5) | 1L:373-478:C1 | 2nd vs. C3 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.