Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +88 | Kac, Stefan (C1) | 1W:507-419:C6 | 2nd vs. C5 @1 |
| 2 | 1–0 | +75 | Roberdeau, Joe (C3) | 2W:420-345:C2 | 1st vs. C6 @3 |
| 3 | 1–0 | +10 | Geary, Jane (C4) | 2W:382-372:C5 | 1st vs. C2 @2 |
| 4 | 0–1 | −10 | Catanese, Paula (C5) | 1L:372-382:C4 | 1st vs. C1 @1 |
| 5 | 0–1 | −75 | Hamilton, Ruth (C2) | 1L:345-420:C3 | 2nd vs. C4 @2 |
| 6 | 0–1 | −88 | Harnish, Brandon (C6) | 2L:419-507:C1 | 2nd vs. C3 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.