Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +388 | 1580 | 1598 | +18 | Kac, Stefan (C1) | 2W:405-356:C3 |
| 2 | 4–3 | +258 | 1336 | 1342 | +6 | Roberdeau, Joe (C3) | 1L:356-405:C1 |
| 3 | 4–3 | +6 | 1387 | 1389 | +2 | Hamilton, Ruth (C2) | 2L:368-420:C4 |
| 4 | 4–3 | −87 | 1322 | 1320 | −2 | Geary, Jane (C4) | 1W:420-368:C2 |
| 5 | 3–4 | −183 | 1247 | 1231 | −16 | Catanese, Paula (C5) | 2W:360-353:C6 |
| 6 | 0–7 | −382 | 482 | 473 | −9 | Harnish, Brandon (C6) | 1L:353-360:C5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.