Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +249 | 1580 | 1585 | +5 | Kac, Stefan (C1) | 1L:398-447:C2 |
| 2 | 4–1 | +148 | 1387 | 1407 | +20 | Hamilton, Ruth (C2) | 2W:447-398:C1 |
| 3 | 3–2 | +161 | 1336 | 1340 | +4 | Roberdeau, Joe (C3) | 2W:514-390:C4 |
| 4 | 2–3 | −44 | 1247 | 1238 | −9 | Catanese, Paula (C5) | 1W:378-323:C6 |
| 5 | 2–3 | −268 | 1322 | 1307 | −15 | Geary, Jane (C4) | 1L:390-514:C3 |
| 6 | 0–5 | −246 | 482 | 476 | −6 | Harnish, Brandon (C6) | 2L:323-378:C5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.