Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 7 | 360 | 353 | Catanese, Paula (C5) | Harnish, Brandon (C6) |
| 4 | 9 | 403 | 394 | Hamilton, Ruth (C2) | Catanese, Paula (C5) |
| 1 | 10 | 382 | 372 | Geary, Jane (C4) | Catanese, Paula (C5) |
| 2 | 16 | 400 | 384 | Roberdeau, Joe (C3) | Harnish, Brandon (C6) |
| 3 | 25 | 365 | 340 | Catanese, Paula (C5) | Roberdeau, Joe (C3) |
| 4 | 29 | 417 | 388 | Kac, Stefan (C1) | Roberdeau, Joe (C3) |
| 8 | 31 | 403 | 372 | Harnish, Brandon (C6) | Geary, Jane (C4) |
| 4 | 33 | 413 | 380 | Geary, Jane (C4) | Harnish, Brandon (C6) |
| 7 | 49 | 405 | 356 | Kac, Stefan (C1) | Roberdeau, Joe (C3) |
| 5 | 49 | 447 | 398 | Hamilton, Ruth (C2) | Kac, Stefan (C1) |
| 7 | 52 | 420 | 368 | Geary, Jane (C4) | Hamilton, Ruth (C2) |
| 3 | 54 | 409 | 355 | Hamilton, Ruth (C2) | Harnish, Brandon (C6) |
| 5 | 55 | 378 | 323 | Catanese, Paula (C5) | Harnish, Brandon (C6) |
| 1 | 75 | 420 | 345 | Roberdeau, Joe (C3) | Hamilton, Ruth (C2) |
| 3 | 76 | 460 | 384 | Kac, Stefan (C1) | Geary, Jane (C4) |
| 1 | 88 | 507 | 419 | Kac, Stefan (C1) | Harnish, Brandon (C6) |
| 6 | 90 | 526 | 436 | Kac, Stefan (C1) | Hamilton, Ruth (C2) |
| 2 | 105 | 478 | 373 | Kac, Stefan (C1) | Catanese, Paula (C5) |
| 2 | 111 | 398 | 287 | Hamilton, Ruth (C2) | Geary, Jane (C4) |
| 5 | 124 | 514 | 390 | Roberdeau, Joe (C3) | Geary, Jane (C4) |
| 6 | 129 | 404 | 275 | Geary, Jane (C4) | Harnish, Brandon (C6) |
| 8 | 131 | 480 | 349 | Kac, Stefan (C1) | Catanese, Paula (C5) |
| 6 | 146 | 470 | 324 | Roberdeau, Joe (C3) | Catanese, Paula (C5) |
| 8 | 199 | 475 | 276 | Hamilton, Ruth (C2) | Roberdeau, Joe (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.