Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 275 | 404 | Harnish, Brandon (C6) | Geary, Jane (C4) |
| 8 | 276 | 475 | Roberdeau, Joe (C3) | Hamilton, Ruth (C2) |
| 2 | 287 | 398 | Geary, Jane (C4) | Hamilton, Ruth (C2) |
| 5 | 323 | 378 | Harnish, Brandon (C6) | Catanese, Paula (C5) |
| 6 | 324 | 470 | Catanese, Paula (C5) | Roberdeau, Joe (C3) |
| 3 | 340 | 365 | Roberdeau, Joe (C3) | Catanese, Paula (C5) |
| 1 | 345 | 420 | Hamilton, Ruth (C2) | Roberdeau, Joe (C3) |
| 8 | 349 | 480 | Catanese, Paula (C5) | Kac, Stefan (C1) |
| 7 | 353 | 360 | Harnish, Brandon (C6) | Catanese, Paula (C5) |
| 3 | 355 | 409 | Harnish, Brandon (C6) | Hamilton, Ruth (C2) |
| 7 | 356 | 405 | Roberdeau, Joe (C3) | Kac, Stefan (C1) |
| 7 | 368 | 420 | Hamilton, Ruth (C2) | Geary, Jane (C4) |
| 8 | 372 | 403 | Geary, Jane (C4) | Harnish, Brandon (C6) |
| 1 | 372 | 382 | Catanese, Paula (C5) | Geary, Jane (C4) |
| 2 | 373 | 478 | Catanese, Paula (C5) | Kac, Stefan (C1) |
| 4 | 380 | 413 | Harnish, Brandon (C6) | Geary, Jane (C4) |
| 3 | 384 | 460 | Geary, Jane (C4) | Kac, Stefan (C1) |
| 2 | 384 | 400 | Harnish, Brandon (C6) | Roberdeau, Joe (C3) |
| 4 | 388 | 417 | Roberdeau, Joe (C3) | Kac, Stefan (C1) |
| 5 | 390 | 514 | Geary, Jane (C4) | Roberdeau, Joe (C3) |
| 4 | 394 | 403 | Catanese, Paula (C5) | Hamilton, Ruth (C2) |
| 5 | 398 | 447 | Kac, Stefan (C1) | Hamilton, Ruth (C2) |
| 1 | 419 | 507 | Harnish, Brandon (C6) | Kac, Stefan (C1) |
| 6 | 436 | 526 | Hamilton, Ruth (C2) | Kac, Stefan (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.