Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 962 | 526 | 436 | Kac, Stefan (C1) | Hamilton, Ruth (C2) |
| 1 | 926 | 507 | 419 | Kac, Stefan (C1) | Harnish, Brandon (C6) |
| 5 | 904 | 514 | 390 | Roberdeau, Joe (C3) | Geary, Jane (C4) |
| 2 | 851 | 478 | 373 | Kac, Stefan (C1) | Catanese, Paula (C5) |
| 5 | 845 | 447 | 398 | Hamilton, Ruth (C2) | Kac, Stefan (C1) |
| 3 | 844 | 460 | 384 | Kac, Stefan (C1) | Geary, Jane (C4) |
| 8 | 829 | 480 | 349 | Kac, Stefan (C1) | Catanese, Paula (C5) |
| 4 | 805 | 417 | 388 | Kac, Stefan (C1) | Roberdeau, Joe (C3) |
| 4 | 797 | 403 | 394 | Hamilton, Ruth (C2) | Catanese, Paula (C5) |
| 6 | 794 | 470 | 324 | Roberdeau, Joe (C3) | Catanese, Paula (C5) |
| 4 | 793 | 413 | 380 | Geary, Jane (C4) | Harnish, Brandon (C6) |
| 7 | 788 | 420 | 368 | Geary, Jane (C4) | Hamilton, Ruth (C2) |
| 2 | 784 | 400 | 384 | Roberdeau, Joe (C3) | Harnish, Brandon (C6) |
| 8 | 775 | 403 | 372 | Harnish, Brandon (C6) | Geary, Jane (C4) |
| 1 | 765 | 420 | 345 | Roberdeau, Joe (C3) | Hamilton, Ruth (C2) |
| 3 | 764 | 409 | 355 | Hamilton, Ruth (C2) | Harnish, Brandon (C6) |
| 7 | 761 | 405 | 356 | Kac, Stefan (C1) | Roberdeau, Joe (C3) |
| 1 | 754 | 382 | 372 | Geary, Jane (C4) | Catanese, Paula (C5) |
| 8 | 751 | 475 | 276 | Hamilton, Ruth (C2) | Roberdeau, Joe (C3) |
| 7 | 713 | 360 | 353 | Catanese, Paula (C5) | Harnish, Brandon (C6) |
| 3 | 705 | 365 | 340 | Catanese, Paula (C5) | Roberdeau, Joe (C3) |
| 5 | 701 | 378 | 323 | Catanese, Paula (C5) | Harnish, Brandon (C6) |
| 2 | 685 | 398 | 287 | Hamilton, Ruth (C2) | Geary, Jane (C4) |
| 6 | 679 | 404 | 275 | Geary, Jane (C4) | Harnish, Brandon (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.