Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 458.88 | 7.0- 1.0 | +519 | Kac, Stefan (C1) |
| 2 | 410.12 | 5.0- 3.0 | +205 | Hamilton, Ruth (C2) |
| 3 | 395.50 | 4.0- 4.0 | +59 | Roberdeau, Joe (C3) |
| 4 | 381.50 | 4.0- 4.0 | -118 | Geary, Jane (C4) |
| 5 | 364.38 | 3.0- 5.0 | -314 | Catanese, Paula (C5) |
| 6 | 361.50 | 1.0- 7.0 | -351 | Harnish, Brandon (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.