Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 384.50 | 5.0- 3.0 | +205 | Hamilton, Ruth (C2) |
| 2 | 388.12 | 4.0- 4.0 | +59 | Roberdeau, Joe (C3) |
| 3 | 394.00 | 7.0- 1.0 | +519 | Kac, Stefan (C1) |
| 4 | 396.25 | 4.0- 4.0 | -118 | Geary, Jane (C4) |
| 5 | 403.62 | 3.0- 5.0 | -314 | Catanese, Paula (C5) |
| 6 | 405.38 | 1.0- 7.0 | -351 | Harnish, Brandon (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.