Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Catanese, Paula (C5) 2nd | Kac, Stefan (C1) 1st repeat |
| 3 | Geary, Jane (C4) 2nd | Harnish, Brandon (C6) 1st 3peat |
| 2 | Hamilton, Ruth (C2) 1st | Roberdeau, Joe (C3) 2nd repeat |
| 3 | Harnish, Brandon (C6) 1st | Geary, Jane (C4) 2nd 3peat |
| 1 | Kac, Stefan (C1) 1st | Catanese, Paula (C5) 2nd repeat |
| 2 | Roberdeau, Joe (C3) 2nd | Hamilton, Ruth (C2) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.