Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Catanese, Paula (C5) 2nd | Harnish, Brandon (C6) 1st repeat |
| 2 | Geary, Jane (C4) 1st | Hamilton, Ruth (C2) 2nd repeat |
| 2 | Hamilton, Ruth (C2) 2nd | Geary, Jane (C4) 1st repeat |
| 3 | Harnish, Brandon (C6) 1st | Catanese, Paula (C5) 2nd repeat |
| 1 | Kac, Stefan (C1) 2nd | Roberdeau, Joe (C3) 1st repeat |
| 1 | Roberdeau, Joe (C3) 1st | Kac, Stefan (C1) 2nd repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.