Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Catanese, Paula (C5) 1st | Harnish, Brandon (C6) 2nd |
| 2 | Geary, Jane (C4) 1st | Roberdeau, Joe (C3) 2nd |
| 1 | Hamilton, Ruth (C2) 2nd | Kac, Stefan (C1) 1st |
| 3 | Harnish, Brandon (C6) 2nd | Catanese, Paula (C5) 1st |
| 1 | Kac, Stefan (C1) 1st | Hamilton, Ruth (C2) 2nd |
| 2 | Roberdeau, Joe (C3) 2nd | Geary, Jane (C4) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.