Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 2 | Catanese, Paula (C5) 2nd | Hamilton, Ruth (C2) 1st |
| 3 | Geary, Jane (C4) 2nd | Harnish, Brandon (C6) 1st |
| 2 | Hamilton, Ruth (C2) 1st | Catanese, Paula (C5) 2nd |
| 3 | Harnish, Brandon (C6) 1st | Geary, Jane (C4) 2nd |
| 1 | Kac, Stefan (C1) 1st | Roberdeau, Joe (C3) 2nd |
| 1 | Roberdeau, Joe (C3) 2nd | Kac, Stefan (C1) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.