Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 257 | 1032 | 1289 | 5 | 347 | 303 | Johnson, James (B4) | Gordon, Margie (B1) |
| 209 | 1080 | 1289 | 6 | 413 | 410 | Durbin, Harry (B3) | Gordon, Margie (B1) |
| 191 | 1098 | 1289 | 7 | 405 | 384 | Tremont, Thomas (B2) | Gordon, Margie (B1) |
| 161 | 937 | 1098 | 3 | 398 | 372 | Tremont, Marlena (B7) | Tremont, Thomas (B2) |
| 143 | 937 | 1080 | 4 | 353 | 347 | Tremont, Marlena (B7) | Durbin, Harry (B3) |
| 93 | 1005 | 1098 | 6 | 443 | 356 | Simon, Zach (B5) | Tremont, Thomas (B2) |
| 46 | 937 | 983 | 1 | 386 | 326 | Tremont, Marlena (B7) | Critelli, Mary (B6) |
| 27 | 1005 | 1032 | 1 | 343 | 304 | Simon, Zach (B5) | Johnson, James (B4) |
| 27 | 1005 | 1032 | 8 | 406 | 339 | Simon, Zach (B5) | Johnson, James (B4) |
| 22 | 983 | 1005 | 7 | 349 | 290 | Critelli, Mary (B6) | Simon, Zach (B5) |
| 1098 | 0 | 1098 | 4 | 348 | 327 | Watanabe, Tim (B8) | Tremont, Thomas (B2) |
| 1032 | 0 | 1032 | 3 | 384 | 361 | Watanabe, Tim (B8) | Johnson, James (B4) |
| 983 | 0 | 983 | 6 | 375 | 374 | Watanabe, Tim (B8) | Critelli, Mary (B6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.