Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3260 | 5.0- 3.0 | +423 | Gordon, Margie (B1) |
| 2 | 3196 | 5.0- 3.0 | +332 | Durbin, Harry (B3) |
| 3 | 3076 | 4.0- 4.0 | +110 | Tremont, Marlena (B7) |
| 4 | 2917 | 5.0- 3.0 | +44 | Tremont, Thomas (B2) |
| 4 | 2917 | 5.0- 3.0 | -58 | Simon, Zach (B5) |
| 6 | 2795 | 3.0- 5.0 | -88 | Johnson, James (B4) |
| 7 | 2637 | 2.0- 6.0 | -271 | Critelli, Mary (B6) |
| 8 | 2633 | 3.0- 5.0 | -492 | Watanabe, Tim (B8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.