Back to round index.

WOW B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13260 5.0- 3.0+423Gordon, Margie (B1)
23196 5.0- 3.0+332Durbin, Harry (B3)
33076 4.0- 4.0+110Tremont, Marlena (B7)
42917 5.0- 3.0+44Tremont, Thomas (B2)
42917 5.0- 3.0-58Simon, Zach (B5)
62795 3.0- 5.0-88Johnson, James (B4)
72637 2.0- 6.0-271Critelli, Mary (B6)
82633 3.0- 5.0-492Watanabe, Tim (B8)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.