Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–3 | +423 | Gordon, Margie (B1) | 1W:384-337:B3 |
| 2 | 5–3 | +332 | Durbin, Harry (B3) | 2L:337-384:B1 |
| 3 | 5–3 | +44 | Tremont, Thomas (B2) | 1W:351-345:B7 |
| 4 | 5–3 | −58 | Simon, Zach (B5) | 1W:406-339:B4 |
| 5 | 4–4 | +110 | Tremont, Marlena (B7) | 2L:345-351:B2 |
| 6 | 3–5 | −88 | Johnson, James (B4) | 2L:339-406:B5 |
| 7 | 3–5 | −492 | Watanabe, Tim (B8) | 1L:262-360:B6 |
| 8 | 2–6 | −271 | Critelli, Mary (B6) | 2W:360-262:B8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.