Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–2 | +379 | Durbin, Harry (B3) | 1W:392-346:B4 |
| 2 | 4–3 | +376 | Gordon, Margie (B1) | 2L:384-405:B2 |
| 3 | 4–3 | +116 | Tremont, Marlena (B7) | 1W:438-306:B8 |
| 4 | 4–3 | +38 | Tremont, Thomas (B2) | 1W:405-384:B1 |
| 5 | 4–3 | −125 | Simon, Zach (B5) | 2L:290-349:B6 |
| 6 | 3–4 | −21 | Johnson, James (B4) | 2L:346-392:B3 |
| 7 | 3–4 | −394 | Watanabe, Tim (B8) | 2L:306-438:B7 |
| 8 | 1–6 | −369 | Critelli, Mary (B6) | 1W:349-290:B5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.