Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +213 | Gordon, Margie (B1) | 1W:467-254:B8 | 2nd vs. B7 @1 |
| 2 | 1–0 | +60 | Tremont, Marlena (B7) | 2W:386-326:B6 | 1st vs. B1 @1 |
| 3 | 1–0 | +39 | Simon, Zach (B5) | 1W:343-304:B4 | 2nd vs. B8 @4 |
| 4 | 1–0 | +22 | Tremont, Thomas (B2) | 1W:351-329:B3 | 2nd vs. B4 @2 |
| 5 | 0–1 | −22 | Durbin, Harry (B3) | 2L:329-351:B2 | 1st vs. B6 @3 |
| 6 | 0–1 | −39 | Johnson, James (B4) | 2L:304-343:B5 | 1st vs. B2 @2 |
| 7 | 0–1 | −60 | Critelli, Mary (B6) | 1L:326-386:B7 | 2nd vs. B3 @3 |
| 8 | 0–1 | −213 | Watanabe, Tim (B8) | 2L:254-467:B1 | 1st vs. B5 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.