Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +379 | 1080 | 1106 | +26 | Durbin, Harry (B3) | 1W:392-346:B4 |
| 2 | 4–3 | +376 | 1289 | 1270 | −19 | Gordon, Margie (B1) | 2L:384-405:B2 |
| 3 | 4–3 | +116 | 937 | 961 | +24 | Tremont, Marlena (B7) | 1W:438-306:B8 |
| 4 | 4–3 | +38 | 1098 | 1102 | +4 | Tremont, Thomas (B2) | 1W:405-384:B1 |
| 5 | 4–3 | −125 | 1005 | 1020 | +15 | Simon, Zach (B5) | 2L:290-349:B6 |
| 6 | 3–4 | −21 | 1032 | 1024 | −8 | Johnson, James (B4) | 2L:346-392:B3 |
| 7 | 3–4 | −394 | 0 | 967 | Watanabe, Tim (B8) | 2L:306-438:B7 | |
| 8 | 1–6 | −369 | 983 | 941 | −42 | Critelli, Mary (B6) | 1W:349-290:B5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.