Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–2 | +397 | 1289 | 1285 | −4 | Gordon, Margie (B1) | 2L:410-413:B3 | 2nd vs. B2 @1 |
| 2 | 4–2 | +333 | 1080 | 1099 | +19 | Durbin, Harry (B3) | 1W:413-410:B1 | 1st vs. B4 @2 |
| 3 | 4–2 | −66 | 1005 | 1032 | +27 | Simon, Zach (B5) | 1W:443-356:B2 | 2nd vs. B6 @3 |
| 4 | 3–3 | +25 | 1032 | 1035 | +3 | Johnson, James (B4) | 1W:427-399:B7 | 2nd vs. B3 @2 |
| 5 | 3–3 | +17 | 1098 | 1091 | −7 | Tremont, Thomas (B2) | 2L:356-443:B5 | 1st vs. B1 @1 |
| 6 | 3–3 | −16 | 937 | 950 | +13 | Tremont, Marlena (B7) | 2L:399-427:B4 | 1st vs. B8 @4 |
| 7 | 3–3 | −262 | 0 | 1081 | Watanabe, Tim (B8) | 1W:375-374:B6 | 2nd vs. B7 @4 | |
| 8 | 0–6 | −428 | 983 | 932 | −51 | Critelli, Mary (B6) | 2L:374-375:B8 | 1st vs. B5 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.