Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +400 | 1289 | 1297 | +8 | Gordon, Margie (B1) | 1L:303-347:B4 | 2nd vs. B3 @1 |
| 2 | 3–2 | +330 | 1080 | 1084 | +4 | Durbin, Harry (B3) | 2W:431-341:B8 | 1st vs. B1 @1 |
| 3 | 3–2 | +104 | 1098 | 1100 | +2 | Tremont, Thomas (B2) | 1W:377-266:B6 | 2nd vs. B5 @2 |
| 4 | 3–2 | +12 | 937 | 959 | +22 | Tremont, Marlena (B7) | 2L:370-379:B5 | 2nd vs. B4 @3 |
| 5 | 3–2 | −153 | 1005 | 1019 | +14 | Simon, Zach (B5) | 1W:379-370:B7 | 1st vs. B2 @2 |
| 6 | 2–3 | −3 | 1032 | 1025 | −7 | Johnson, James (B4) | 2W:347-303:B1 | 1st vs. B7 @3 |
| 7 | 2–3 | −263 | 0 | 970 | Watanabe, Tim (B8) | 1L:341-431:B3 | 1st vs. B6 @4 | |
| 8 | 0–5 | −427 | 983 | 941 | −42 | Critelli, Mary (B6) | 2L:266-377:B2 | 2nd vs. B8 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.