Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +444 | 1289 | 1316 | +27 | Gordon, Margie (B1) | 1W:442-359:B5 | 1st vs. B4 @1 |
| 2 | 3–1 | +21 | 937 | 978 | +41 | Tremont, Marlena (B7) | 1W:353-347:B3 | 2nd vs. B5 @4 |
| 3 | 2–2 | +240 | 1080 | 1076 | −4 | Durbin, Harry (B3) | 2L:347-353:B7 | 2nd vs. B8 @3 |
| 4 | 2–2 | −7 | 1098 | 1095 | −3 | Tremont, Thomas (B2) | 1L:327-348:B8 | 1st vs. B6 @2 |
| 5 | 2–2 | −162 | 1005 | 1013 | +8 | Simon, Zach (B5) | 2L:359-442:B1 | 1st vs. B7 @4 |
| 6 | 2–2 | −173 | 0 | 1106 | Watanabe, Tim (B8) | 2W:348-327:B2 | 1st vs. B3 @3 | |
| 7 | 1–3 | −47 | 1032 | 1013 | −19 | Johnson, James (B4) | 2W:311-278:B6 | 2nd vs. B1 @1 |
| 8 | 0–4 | −316 | 983 | 950 | −33 | Critelli, Mary (B6) | 1L:278-311:B4 | 2nd vs. B2 @2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.