Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +361 | 1289 | 1304 | +15 | Gordon, Margie (B1) | 2W:412-335:B6 | 1st vs. B5 @1 |
| 2 | 2–1 | +246 | 1080 | 1088 | +8 | Durbin, Harry (B3) | 1W:452-330:B5 | 2nd vs. B7 @3 |
| 3 | 2–1 | +15 | 937 | 959 | +22 | Tremont, Marlena (B7) | 1W:398-372:B2 | 1st vs. B3 @3 |
| 4 | 2–1 | +14 | 1098 | 1104 | +6 | Tremont, Thomas (B2) | 2L:372-398:B7 | 1st vs. B8 @2 |
| 5 | 2–1 | −79 | 1005 | 1015 | +10 | Simon, Zach (B5) | 2L:330-452:B3 | 2nd vs. B1 @1 |
| 6 | 1–2 | −194 | 0 | 882 | Watanabe, Tim (B8) | 2W:384-361:B4 | 2nd vs. B2 @2 | |
| 7 | 0–3 | −80 | 1032 | 1000 | −32 | Johnson, James (B4) | 1L:361-384:B8 | 2nd vs. B6 @4 |
| 8 | 0–3 | −283 | 983 | 958 | −25 | Critelli, Mary (B6) | 1L:335-412:B1 | 1st vs. B4 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.