Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +284 | 1289 | 1295 | +6 | Gordon, Margie (B1) | 2W:458-387:B7 | 2nd vs. B6 @1 |
| 2 | 2–0 | +53 | 1005 | 1023 | +18 | Simon, Zach (B5) | 2W:367-353:B8 | 2nd vs. B3 @3 |
| 3 | 2–0 | +40 | 1098 | 1125 | +27 | Tremont, Thomas (B2) | 2W:378-360:B4 | 2nd vs. B7 @2 |
| 4 | 1–1 | +124 | 1080 | 1079 | −1 | Durbin, Harry (B3) | 1W:495-349:B6 | 1st vs. B5 @3 |
| 5 | 1–1 | −11 | 937 | 943 | +6 | Tremont, Marlena (B7) | 1L:387-458:B1 | 1st vs. B2 @2 |
| 6 | 0–2 | −57 | 1032 | 1013 | −19 | Johnson, James (B4) | 1L:360-378:B2 | 1st vs. B8 @4 |
| 7 | 0–2 | −206 | 983 | 964 | −19 | Critelli, Mary (B6) | 2L:349-495:B3 | 1st vs. B1 @1 |
| 8 | 0–2 | −227 | 0 | 500 | Watanabe, Tim (B8) | 1L:353-367:B5 | 2nd vs. B4 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.