Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 213 | 467 | 254 | Gordon, Margie (B1) | Watanabe, Tim (B8) |
| 2 | 146 | 495 | 349 | Durbin, Harry (B3) | Critelli, Mary (B6) |
| 7 | 132 | 438 | 306 | Tremont, Marlena (B7) | Watanabe, Tim (B8) |
| 3 | 122 | 452 | 330 | Durbin, Harry (B3) | Simon, Zach (B5) |
| 5 | 111 | 377 | 266 | Tremont, Thomas (B2) | Critelli, Mary (B6) |
| 8 | 98 | 360 | 262 | Critelli, Mary (B6) | Watanabe, Tim (B8) |
| 5 | 90 | 431 | 341 | Durbin, Harry (B3) | Watanabe, Tim (B8) |
| 6 | 87 | 443 | 356 | Simon, Zach (B5) | Tremont, Thomas (B2) |
| 4 | 83 | 442 | 359 | Gordon, Margie (B1) | Simon, Zach (B5) |
| 3 | 77 | 412 | 335 | Gordon, Margie (B1) | Critelli, Mary (B6) |
| 2 | 71 | 458 | 387 | Gordon, Margie (B1) | Tremont, Marlena (B7) |
| 8 | 67 | 406 | 339 | Simon, Zach (B5) | Johnson, James (B4) |
| 1 | 60 | 386 | 326 | Tremont, Marlena (B7) | Critelli, Mary (B6) |
| 7 | 59 | 349 | 290 | Critelli, Mary (B6) | Simon, Zach (B5) |
| 8 | 47 | 384 | 337 | Gordon, Margie (B1) | Durbin, Harry (B3) |
| 7 | 46 | 392 | 346 | Durbin, Harry (B3) | Johnson, James (B4) |
| 5 | 44 | 347 | 303 | Johnson, James (B4) | Gordon, Margie (B1) |
| 1 | 39 | 343 | 304 | Simon, Zach (B5) | Johnson, James (B4) |
| 4 | 33 | 311 | 278 | Johnson, James (B4) | Critelli, Mary (B6) |
| 6 | 28 | 427 | 399 | Johnson, James (B4) | Tremont, Marlena (B7) |
| 3 | 26 | 398 | 372 | Tremont, Marlena (B7) | Tremont, Thomas (B2) |
| 3 | 23 | 384 | 361 | Watanabe, Tim (B8) | Johnson, James (B4) |
| 1 | 22 | 351 | 329 | Tremont, Thomas (B2) | Durbin, Harry (B3) |
| 7 | 21 | 405 | 384 | Tremont, Thomas (B2) | Gordon, Margie (B1) |
| 4 | 21 | 348 | 327 | Watanabe, Tim (B8) | Tremont, Thomas (B2) |
| 2 | 18 | 378 | 360 | Tremont, Thomas (B2) | Johnson, James (B4) |
| 5 | 9 | 379 | 370 | Simon, Zach (B5) | Tremont, Marlena (B7) |
| 8 | 6 | 351 | 345 | Tremont, Thomas (B2) | Tremont, Marlena (B7) |
| 4 | 6 | 353 | 347 | Tremont, Marlena (B7) | Durbin, Harry (B3) |
| 2 | 4 | 367 | 363 | Simon, Zach (B5) | Watanabe, Tim (B8) |
| 6 | 3 | 413 | 410 | Durbin, Harry (B3) | Gordon, Margie (B1) |
| 6 | 1 | 375 | 374 | Watanabe, Tim (B8) | Critelli, Mary (B6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.