Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 410 | 413 | Gordon, Margie (B1) | Durbin, Harry (B3) |
| 6 | 399 | 427 | Tremont, Marlena (B7) | Johnson, James (B4) |
| 2 | 387 | 458 | Tremont, Marlena (B7) | Gordon, Margie (B1) |
| 7 | 384 | 405 | Gordon, Margie (B1) | Tremont, Thomas (B2) |
| 6 | 374 | 375 | Critelli, Mary (B6) | Watanabe, Tim (B8) |
| 3 | 372 | 398 | Tremont, Thomas (B2) | Tremont, Marlena (B7) |
| 5 | 370 | 379 | Tremont, Marlena (B7) | Simon, Zach (B5) |
| 2 | 363 | 367 | Watanabe, Tim (B8) | Simon, Zach (B5) |
| 3 | 361 | 384 | Johnson, James (B4) | Watanabe, Tim (B8) |
| 2 | 360 | 378 | Johnson, James (B4) | Tremont, Thomas (B2) |
| 4 | 359 | 442 | Simon, Zach (B5) | Gordon, Margie (B1) |
| 6 | 356 | 443 | Tremont, Thomas (B2) | Simon, Zach (B5) |
| 2 | 349 | 495 | Critelli, Mary (B6) | Durbin, Harry (B3) |
| 4 | 347 | 353 | Durbin, Harry (B3) | Tremont, Marlena (B7) |
| 7 | 346 | 392 | Johnson, James (B4) | Durbin, Harry (B3) |
| 8 | 345 | 351 | Tremont, Marlena (B7) | Tremont, Thomas (B2) |
| 5 | 341 | 431 | Watanabe, Tim (B8) | Durbin, Harry (B3) |
| 8 | 339 | 406 | Johnson, James (B4) | Simon, Zach (B5) |
| 8 | 337 | 384 | Durbin, Harry (B3) | Gordon, Margie (B1) |
| 3 | 335 | 412 | Critelli, Mary (B6) | Gordon, Margie (B1) |
| 3 | 330 | 452 | Simon, Zach (B5) | Durbin, Harry (B3) |
| 1 | 329 | 351 | Durbin, Harry (B3) | Tremont, Thomas (B2) |
| 4 | 327 | 348 | Tremont, Thomas (B2) | Watanabe, Tim (B8) |
| 1 | 326 | 386 | Critelli, Mary (B6) | Tremont, Marlena (B7) |
| 7 | 306 | 438 | Watanabe, Tim (B8) | Tremont, Marlena (B7) |
| 1 | 304 | 343 | Johnson, James (B4) | Simon, Zach (B5) |
| 5 | 303 | 347 | Gordon, Margie (B1) | Johnson, James (B4) |
| 7 | 290 | 349 | Simon, Zach (B5) | Critelli, Mary (B6) |
| 4 | 278 | 311 | Critelli, Mary (B6) | Johnson, James (B4) |
| 5 | 266 | 377 | Critelli, Mary (B6) | Tremont, Thomas (B2) |
| 8 | 262 | 360 | Watanabe, Tim (B8) | Critelli, Mary (B6) |
| 1 | 254 | 467 | Watanabe, Tim (B8) | Gordon, Margie (B1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.