Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 845 | 458 | 387 | Gordon, Margie (B1) | Tremont, Marlena (B7) |
| 2 | 844 | 495 | 349 | Durbin, Harry (B3) | Critelli, Mary (B6) |
| 6 | 826 | 427 | 399 | Johnson, James (B4) | Tremont, Marlena (B7) |
| 6 | 823 | 413 | 410 | Durbin, Harry (B3) | Gordon, Margie (B1) |
| 4 | 801 | 442 | 359 | Gordon, Margie (B1) | Simon, Zach (B5) |
| 6 | 799 | 443 | 356 | Simon, Zach (B5) | Tremont, Thomas (B2) |
| 7 | 789 | 405 | 384 | Tremont, Thomas (B2) | Gordon, Margie (B1) |
| 3 | 782 | 452 | 330 | Durbin, Harry (B3) | Simon, Zach (B5) |
| 5 | 772 | 431 | 341 | Durbin, Harry (B3) | Watanabe, Tim (B8) |
| 3 | 770 | 398 | 372 | Tremont, Marlena (B7) | Tremont, Thomas (B2) |
| 5 | 749 | 379 | 370 | Simon, Zach (B5) | Tremont, Marlena (B7) |
| 6 | 749 | 375 | 374 | Watanabe, Tim (B8) | Critelli, Mary (B6) |
| 3 | 747 | 412 | 335 | Gordon, Margie (B1) | Critelli, Mary (B6) |
| 8 | 745 | 406 | 339 | Simon, Zach (B5) | Johnson, James (B4) |
| 3 | 745 | 384 | 361 | Watanabe, Tim (B8) | Johnson, James (B4) |
| 7 | 744 | 438 | 306 | Tremont, Marlena (B7) | Watanabe, Tim (B8) |
| 2 | 738 | 378 | 360 | Tremont, Thomas (B2) | Johnson, James (B4) |
| 7 | 738 | 392 | 346 | Durbin, Harry (B3) | Johnson, James (B4) |
| 2 | 730 | 367 | 363 | Simon, Zach (B5) | Watanabe, Tim (B8) |
| 1 | 721 | 467 | 254 | Gordon, Margie (B1) | Watanabe, Tim (B8) |
| 8 | 721 | 384 | 337 | Gordon, Margie (B1) | Durbin, Harry (B3) |
| 1 | 712 | 386 | 326 | Tremont, Marlena (B7) | Critelli, Mary (B6) |
| 4 | 700 | 353 | 347 | Tremont, Marlena (B7) | Durbin, Harry (B3) |
| 8 | 696 | 351 | 345 | Tremont, Thomas (B2) | Tremont, Marlena (B7) |
| 1 | 680 | 351 | 329 | Tremont, Thomas (B2) | Durbin, Harry (B3) |
| 4 | 675 | 348 | 327 | Watanabe, Tim (B8) | Tremont, Thomas (B2) |
| 5 | 650 | 347 | 303 | Johnson, James (B4) | Gordon, Margie (B1) |
| 1 | 647 | 343 | 304 | Simon, Zach (B5) | Johnson, James (B4) |
| 5 | 643 | 377 | 266 | Tremont, Thomas (B2) | Critelli, Mary (B6) |
| 7 | 639 | 349 | 290 | Critelli, Mary (B6) | Simon, Zach (B5) |
| 8 | 622 | 360 | 262 | Critelli, Mary (B6) | Watanabe, Tim (B8) |
| 4 | 589 | 311 | 278 | Johnson, James (B4) | Critelli, Mary (B6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.