Back to round index.

WOW B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 407.50 5.0- 3.0+423Gordon, Margie (B1)
2 399.50 5.0- 3.0+332Durbin, Harry (B3)
3 384.50 4.0- 4.0+110Tremont, Marlena (B7)
4 364.62 5.0- 3.0+44Tremont, Thomas (B2)
4 364.62 5.0- 3.0-58Simon, Zach (B5)
6 349.38 3.0- 5.0-88Johnson, James (B4)
7 329.62 2.0- 6.0-271Critelli, Mary (B6)
8 329.12 3.0- 5.0-492Watanabe, Tim (B8)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.