Back to round index.

WOW B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 354.62 5.0- 3.0+423Gordon, Margie (B1)
2 358.00 5.0- 3.0+332Durbin, Harry (B3)
3 359.12 5.0- 3.0+44Tremont, Thomas (B2)
4 360.38 3.0- 5.0-88Johnson, James (B4)
5 363.50 2.0- 6.0-271Critelli, Mary (B6)
6 370.75 4.0- 4.0+110Tremont, Marlena (B7)
7 371.88 5.0- 3.0-58Simon, Zach (B5)
8 390.62 3.0- 5.0-492Watanabe, Tim (B8)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.